Model | LZL-15 |
Evaporation | 15Kg/h |
Minimum feed amount | 150ml |
Drying chamber diameter (mm) | ¢1400 |
Drying tower height (mm) | ¢1500 |
Atomization system | Dual gas liquid delivery |
Electronic control system | Special for granulation atomization system |
Maximum inlet air temperature | 260℃ |
Electronic control main accessories standard (including PLC, analog module, touch screen) (optional) | ☑Wecon control module (standard) Optional: □Delta control module □Siemens control module |
Selection criteria for electric control auxiliary accessories (including contactors, etc.) (optional) | ☑Chint (Standard) Optional:□Delixi □Schneider □Other______________ |
Parts in contact with the material (optional) | ☑SUS304(Standard) Optional:□SUS316 □Other_______________ |
Exhaust gas reuse, saving energy by more than 30% (optional) | ☑Not assembled (standard) Optional:□Assembled |
Atomizing nozzle (with or without diamond coating) | SUS304(Standard) |
heater capacity | 35Kw |
Blower [power (kw), air volume (m³/min)] | [0.25,9.5] |
Induced fan [power (kw), air volume (m³/h)] | [2.2,1410] |
Compressor [power (kw), air volume (L /min)] | [1.5,250] |
Electricity (installed capacity) | 45Kw |
Insulation Materials | 50mm glass fiber insulation cotton |
Pulse bag filter (optional) | PTFE coating material |
21 pcs |
Dimensions (mm) (L×W×H) (reference) | 2600×1200×2500mm |
Installation weight (reference) | 1500Kg |
Power supply | 380V |