Model | LZL-5 |
Evaporation | 5Kg/h |
Minimum feed amount | 80ml |
Drying chamber diameter (mm) | ¢800 |
Drying tower height (mm) | ¢1000 |
Atomization system | Dual gas liquid delivery |
Electronic control system | Special for granulation atomization system |
Maximum inlet air temperature | 260℃ |
Electronic control main accessories standard (including PLC, analog module, touch screen) (optional) | ☑Wecon control module (standard) Optional: □Delta control module □Siemens control module |
Selection criteria for electric control auxiliary accessories (including contactors, etc.) (optional) | ☑Chint (Standard) Optional:□Delixi □Schneider □Other______________ |
Parts in contact with the material (optional) | ☑SUS304(Standard) Optional:□SUS316 □Other_______________ |
Exhaust gas reuse, saving energy by more than 30% (optional) | ☑Not assembled (standard) Optional:□Assembled |
Atomizing nozzle (with or without diamond coating) | SUS304(Standard) |
heater capacity | 25Kw |
Blower [power (kw), air volume (m³/min)] | - |
Induced fan [power (kw), air volume (m³/h)] | [1.5,250] |
Compressor [power (kw), air volume (L /min)] | [0.58,108] |
Electricity (installed capacity) | 30Kw |
Insulation Materials | 50mm glass fiber insulation cotton |
Pulse bag filter (optional) | PTFE coating material |
4 pcs |
Dimensions (mm) (L×W×H) (reference) | 1600×1400×1800 |
Installation weight (reference) | 500Kg |
Power supply | 380V |